Catagóir | Mír | Aonad | FA/HF | |||||
Táirge Sonraíocht
| Uasmhéid | ml | 300 | 600 | ||||
Aschur | ríomhairí pearsanta/u | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Airde Buidéal | mm | 180 | 220 | |||||
Trastomhas Coirp | mm | 50 | 65 | |||||
Trastomhas Muineál | mm | 42 | 42 | |||||
Múnla | Cuas UIMH. | — | 1 | 2 | 4 | 1 | 2 | 4 |
Ionad achar | — | 75 | 60 | 90 | 75 | |||
Clampáil Storke | mm | 80 | 95 | |||||
Stróc Stráice Max | mm | 280 | 320 | |||||
Drúca Bogadh Bun | mm | 40-70 | 40-70 | |||||
Cumhacht | Cumhacht Iomlán | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Aer | Comhbhrúiteoir Aeir HP | m3/nóiméad mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
Comhbhrúiteoir Aeir LP | m3/nóiméad mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Triomadóir Aeir + Scagaire | m3/nóiméad mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Umar Aeir | m3/nóiméad mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Fuarú | Chiller Uisce | P | 3 | 3 | 5 | 3 | 3 | 5 |
Sonraíocht Meaisín | Meaisín(LxWxH) | m | 2.2×1.4×1.8 | 2.4×1.4×1.8 | 3.3×1.6×2.0 | 2.0×1.5×2.0 | 2.5×1.5×2.0 | 3.5×17×2.0 |
Meáchan machune | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0×1.0×2.4 | 2.0×1.0×2.4 | |||||
Meáchan Loader | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Tá ár meaisín ag freastal ar chustaiméirí ar fud an domhain.